STIR/SHAKEN CA Ecosystem Compliance

Approved Certificate Authorities in the STIR/SHAKEN ecosystem are required to meet technical requirements from ATIS-1000080 and policy requirements from the supporting CA ecosystem’s Certificate Policy.

This report is broken int two parts:

  1. One generated using Zlint a tool commonly used to asses CA ecosystem compliance with such requirements. The tests used to generate this report are currently not part of the main Zlint distribution but can be found here.
  2. One generated with a custom script that eumerates the known STIR/SHAKEN certificates and asses each repository against the current rule set . The source for this test can be found here while the report itself can be found here.

Summary

Leaf Certificates

CA Certificates

Certificate Repository URL

Details

* The percent of certificates per issuer is calculated against total certificates from all issuers.
** The percent of errors, warnings and notices is calculated against total observed certificates from the specified issuer.
*** Tests use the ATIS-1000080 and Certificate Policy versions release dates to determine if tests are ran. Certificates issued before these dates are not executed as the rules may not have been enforce at the time.

Leaf Certificates

Issuers Certificates Errors Warnings Notices Not Effective
Comcast 31 (3.01%) 31 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
GBSDTech 5 (0.48%) 5 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Martini Security 391 (37.92%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Metaswitch 65 (6.30%) 65 (100.00%) 0 (0.00%) 0 (0.00%) 11 (16.92%)
NetNumber 6 (0.58%) 6 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Neustar 144 (13.97%) 144 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Peeringhub 30 (2.91%) 1 (3.33%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Ribbon Communications 14 (1.36%) 14 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Sansay 233 (22.60%) 233 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
T-Mobile 1 (0.10%) 1 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Telonium 25 (2.42%) 6 (24.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
TransNexus 86 (8.34%) 5 (5.81%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Total 1031 (100.00%) 511 (49.56%) 0 (0.00%) 0 (0.00%) 11 (1.07%)

CA Certificates

Issuers Certificates Errors Warnings Notices Not Effective
CTIA 1 (2.38%) 1 (100.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Comcast 2 (4.76%) 1 (50.00%) 0 (0.00%) 0 (0.00%) 1 (50.00%)
GBSDTech 3 (7.14%) 2 (66.67%) 0 (0.00%) 0 (0.00%) 2 (66.67%)
Martini Security 4 (9.52%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (50.00%)
Metaswitch 4 (9.52%) 4 (100.00%) 0 (0.00%) 0 (0.00%) 2 (50.00%)
NetNumber 3 (7.14%) 2 (66.67%) 0 (0.00%) 0 (0.00%) 3 (100.00%)
Neustar 6 (14.29%) 1 (16.67%) 0 (0.00%) 0 (0.00%) 6 (100.00%)
Peeringhub 2 (4.76%) 2 (100.00%) 0 (0.00%) 0 (0.00%) 2 (100.00%)
Ribbon Communications 3 (7.14%) 2 (66.67%) 0 (0.00%) 0 (0.00%) 2 (66.67%)
SOMOS 1 (2.38%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Sansay 2 (4.76%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (100.00%)
T-Mobile 3 (7.14%) 1 (33.33%) 0 (0.00%) 0 (0.00%) 3 (100.00%)
Telonium 5 (11.90%) 3 (60.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
TransNexus 3 (7.14%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 2 (66.67%)
Total 42 (100.00%) 19 (45.24%) 0 (0.00%) 0 (0.00%) 27 (64.29%)

Key

Type Description
Errors Tests in which the specifications are unambiguous on what the expected behavior must be.
Warnings Tests in which the specifications are ambiguous or are provide only a recommendation.
Notices Tests in which industry best practices are not followed.
Not Effective Tests that exist in the current specifications but were not in effect at the time of issuance.

Generated: 04 Oct 24 16:29 UTC