* The percent of errors, warnings and notices is calculated against total observed unexpired and trusted certificates from the specified issuer.
** Tests use the ATIS-1000080 and Certificate Policy versions release dates to determine if tests are ran.
Instances | Test | Source |
---|---|---|
125 | e_atis_subject_cn_spc | ATIS1000080 |
1 | e_atis_tn_auth_list_spc_format | ATIS1000080 |
55 | e_shaken_certificate_policies_id | US_SHAKEN_CP |
70 | e_us_cp_subject_sn_shall | US_SHAKEN_CP |
No error, warning, or notice level issues were found
Created At | Subject | Not After | Problems | Link |
---|---|---|---|---|
29 Nov 22 22:04 UTC | SHAKEN MagicJack 324E | 29 Nov 23 22:04 UTC | true | view |
05 Dec 22 22:28 UTC | SHAKEN Bulk Solutions, LLC 644J | 05 Dec 23 22:28 UTC | true | view |
10 Dec 22 02:11 UTC | SHAKEN Drop Inc 258K | 10 Dec 23 02:11 UTC | true | view |
19 Jan 23 22:50 UTC | SHAKEN Technology Innovation Lab 599J | 19 Jan 24 22:50 UTC | true | view |
23 Jan 23 21:55 UTC | SHAKEN Swift Telco LLC 452K | 23 Jan 24 21:55 UTC | true | view |
26 Jan 23 14:26 UTC | SHAKEN Bulk Solutions, LLC 644J | 11 Jan 24 14:26 UTC | true | view |
01 Feb 23 20:51 UTC | SHAKEN ACS Technologies 488K | 01 Feb 24 20:51 UTC | true | view |
08 Feb 23 19:07 UTC | SHAKEN ConvergeTel LLC 388K | 08 Feb 24 19:07 UTC | true | view |
14 Feb 23 17:12 UTC | SHAKEN Ytel Inc. 703J | 14 Feb 24 17:12 UTC | true | view |
01 Mar 23 14:14 UTC | SHAKEN Voneto 485K | 29 Feb 24 14:14 UTC | true | view |
14 Mar 23 21:39 UTC | SHAKEN Cherry Voice 506K | 13 Mar 24 21:39 UTC | true | view |
19 Mar 23 00:31 UTC | SHAKEN Every1 Telecom 486K | 18 Mar 24 00:31 UTC | true | view |
27 Mar 23 21:48 UTC | SHAKEN Global Net Holdings Inc 306K | 21 Jan 24 21:48 UTC | true | view |
28 Mar 23 15:31 UTC | SHAKEN VoIP Innovations 597F | 27 Mar 24 15:31 UTC | true | view |
28 Mar 23 23:59 UTC | SHAKEN Nemerald 326K | 27 Mar 24 23:59 UTC | true | view |
03 Apr 23 21:02 UTC | SHAKEN WWT INC dba VoIP Networks 053K | 02 Apr 24 21:02 UTC | true | view |
05 Apr 23 16:27 UTC | SHAKEN Swift Telco LLC 452K | 04 Apr 24 16:27 UTC | true | view |
19 Apr 23 06:07 UTC | SHAKEN Telxio Networks 492K | 18 Apr 24 06:07 UTC | true | view |
19 Apr 23 06:39 UTC | SHAKEN Telxio Networks 492K | 18 Apr 24 06:39 UTC | true | view |
25 Apr 23 16:43 UTC | SHAKEN GIP Technology 434K | 24 Apr 24 16:43 UTC | true | view |
18 May 23 01:12 UTC | SHAKEN Cloud Connect LLC 455K | 17 May 24 01:12 UTC | true | view |
24 May 23 14:49 UTC | SHAKEN Nextiva, Inc 914H | 23 May 24 14:49 UTC | true | view |
25 May 23 15:00 UTC | SHAKEN Midwest Telecom of America 919A | 24 May 24 15:00 UTC | true | view |
01 Jun 23 19:33 UTC | SHAKEN Medtel Communications 994J | 31 May 24 19:33 UTC | true | view |
20 Jun 23 20:56 UTC | SHAKEN Dynalink Communications Inc 991D | 19 Jun 24 20:56 UTC | true | view |
22 Jun 23 14:29 UTC | SHAKEN Peachnet LLC 616K | 21 Jun 24 14:29 UTC | true | view |
22 Jun 23 18:42 UTC | SHAKEN FastCast Networks 318K | 21 Jun 24 18:42 UTC | true | view |
22 Jun 23 19:59 UTC | SHAKEN Connexum LLC 203K | 21 Jun 24 19:59 UTC | true | view |
27 Jun 23 11:43 UTC | SHAKEN Bek Communications Cooperative 1604 | 26 Jun 24 11:43 UTC | true | view |
29 Jun 23 00:15 UTC | SHAKEN Cascabel Networks 536K | 28 Jun 24 00:15 UTC | true | view |
03 Jul 23 16:39 UTC | SHAKEN Mercury Access Solutions 634K | 02 Jul 24 16:39 UTC | true | view |
11 Jul 23 21:11 UTC | SHAKEN Dalton Utilities 3139 | 01 Jan 24 21:11 UTC | true | view |
17 Jul 23 14:20 UTC | SHAKEN Identidad Advertising Development LLC 617K | 13 Jan 24 14:20 UTC | true | view |
20 Jul 23 18:52 UTC | SHAKEN IPBTel 535K | 19 Jul 24 18:52 UTC | true | view |
11 Aug 23 11:45 UTC | SHAKEN Call Hub Inc. 688K | 10 Aug 24 11:45 UTC | true | view |
22 Aug 23 00:06 UTC | SHAKEN InPhonex 1821 | 21 Aug 24 00:06 UTC | true | view |
05 Sep 23 15:54 UTC | SHAKEN Go Voip Dialing LLC 704K | 04 Sep 24 15:54 UTC | true | view |
08 Sep 23 12:28 UTC | SHAKEN Contactivity Corp. 711K | 07 Sep 24 12:28 UTC | true | view |
15 Sep 23 14:40 UTC | SHAKEN Miracle Telecom 496K | 14 Sep 24 14:40 UTC | true | view |
26 Sep 23 13:26 UTC | SHAKEN Sangoma 777G | 25 Sep 24 13:26 UTC | true | view |
26 Sep 23 15:59 UTC | SHAKEN Inventive Labs Corp 649J | 24 Mar 24 15:59 UTC | true | view |
26 Sep 23 20:51 UTC | SHAKEN Mercury Network Corporation 046K | 12 Jun 24 20:51 UTC | true | view |
27 Sep 23 17:50 UTC | SHAKEN Double A Solutions 644K | 26 Sep 24 17:50 UTC | true | view |
01 Oct 23 00:00 UTC | SHAKEN IP Link Telecom Inc. 902J | 30 Dec 23 00:00 UTC | true | view |
02 Oct 23 15:22 UTC | SHAKEN TeleVoIPs 138K | 01 Oct 24 15:22 UTC | true | view |
06 Oct 23 13:25 UTC | SHAKEN Kloud 7 LLC 214K | 05 Oct 24 13:25 UTC | true | view |
17 Oct 23 22:55 UTC | SHAKEN ConnectMeVoice 719J | 16 Oct 24 22:55 UTC | true | view |
18 Oct 23 22:36 UTC | SHAKEN VOICE1 LLC 265K | 17 Oct 24 22:36 UTC | true | view |
19 Oct 23 11:43 UTC | SHAKEN Talk IT Pro 321K | 18 Oct 24 11:43 UTC | true | view |
23 Oct 23 15:54 UTC | SHAKEN Comtalk Telecom 705K | 22 Oct 24 15:54 UTC | true | view |
25 Oct 23 20:09 UTC | SHAKEN Ytel Inc. 703J | 24 Oct 24 20:09 UTC | true | view |
27 Oct 23 09:33 UTC | SHAKEN Primo Dialler LLC 249K | 26 Oct 24 09:33 UTC | true | view |
27 Oct 23 22:04 UTC | SHAKEN Mitel Cloud Services, Inc. 670J | 26 Oct 24 22:04 UTC | true | view |
27 Oct 23 22:26 UTC | SHAKEN Mitel Cloud Services, Inc. 670J | 26 Oct 24 22:26 UTC | true | view |
30 Oct 23 14:03 UTC | SHAKEN Arbeit 816J | 29 Nov 23 14:03 UTC | true | view |
30 Oct 23 14:05 UTC | SHAKEN California Telecom 319K | 29 Nov 23 14:05 UTC | true | view |
30 Oct 23 14:07 UTC | SHAKEN DLS Internet Services 815J | 29 Nov 23 14:07 UTC | true | view |
30 Oct 23 14:15 UTC | SHAKEN Vinculum Communications, Inc 787J | 29 Oct 24 14:15 UTC | true | view |
31 Oct 23 16:23 UTC | SHAKEN ConvergeTel LLC 388K | 30 Oct 24 16:23 UTC | true | view |
01 Nov 23 02:29 UTC | SHAKEN Lightspeed Voice 557F | 01 Dec 23 02:29 UTC | true | view |
02 Nov 23 13:49 UTC | SHAKEN Starlinq PBX Inc. 267K | 01 Nov 24 13:49 UTC | true | view |
03 Nov 23 04:43 UTC | SHAKEN Quality Voice & Data Inc. 548J | 03 Dec 23 04:43 UTC | true | view |
06 Nov 23 04:28 UTC | SHAKEN Quality Voice & Data Inc. 548J | 06 Dec 23 04:28 UTC | true | view |
07 Nov 23 15:55 UTC | SHAKEN Carrier One Inc. 705J | 06 Nov 24 15:55 UTC | true | view |
07 Nov 23 16:42 UTC | SHAKEN Telcentris Inc. dba Voxox 696J | 07 Dec 23 16:42 UTC | true | view |
08 Nov 23 01:54 UTC | SHAKEN Lightspeed Voice 557F | 08 Dec 23 01:54 UTC | true | view |
08 Nov 23 05:30 UTC | SHAKEN Greenfly Networks Inc dba Clearfly Communications 210J | 08 Dec 23 05:30 UTC | true | view |
09 Nov 23 01:49 UTC | SHAKEN Lightspeed Voice 557F | 09 Dec 23 01:49 UTC | true | view |
09 Nov 23 05:25 UTC | SHAKEN Greenfly Networks Inc dba Clearfly Communications 210J | 09 Dec 23 05:25 UTC | true | view |
10 Nov 23 02:10 UTC | SHAKEN Star2Star Communications, LLC 590J | 09 Nov 24 02:10 UTC | true | view |
10 Nov 23 05:20 UTC | SHAKEN Greenfly Networks Inc dba Clearfly Communications 210J | 10 Dec 23 05:20 UTC | true | view |
11 Nov 23 04:03 UTC | SHAKEN Quality Voice & Data Inc. 548J | 11 Dec 23 04:03 UTC | true | view |
13 Nov 23 05:05 UTC | SHAKEN Greenfly Networks Inc dba Clearfly Communications 210J | 13 Dec 23 05:05 UTC | true | view |
13 Nov 23 16:45 UTC | SHAKEN Technology Innovation Lab 599J | 12 Nov 24 16:45 UTC | true | view |
14 Nov 23 05:00 UTC | SHAKEN Greenfly Networks Inc dba Clearfly Communications 210J | 14 Dec 23 05:00 UTC | true | view |
14 Nov 23 13:29 UTC | SHAKEN Asia Pacific Network 988J | 13 Nov 24 13:29 UTC | true | view |
14 Nov 23 13:34 UTC | SHAKEN Current Calls, LLC 746J | 13 Nov 24 13:34 UTC | true | view |
14 Nov 23 13:36 UTC | SHAKEN Godaddy 463K | 13 Nov 24 13:36 UTC | true | view |
14 Nov 23 13:38 UTC | SHAKEN ONE OWL TELECOM INC 412K | 13 Nov 24 13:38 UTC | true | view |
14 Nov 23 13:38 UTC | SHAKEN OneStream Networks, LLC 630J | 13 Nov 24 13:38 UTC | true | view |
14 Nov 23 13:43 UTC | SHAKEN Ringfree Communications Inc 317K | 13 Nov 24 13:43 UTC | true | view |
14 Nov 23 13:45 UTC | SHAKEN Vumber LLC 225K | 13 Nov 24 13:45 UTC | true | view |
15 Nov 23 04:55 UTC | SHAKEN Greenfly Networks Inc dba Clearfly Communications 210J | 15 Dec 23 04:55 UTC | true | view |
15 Nov 23 07:03 UTC | SHAKEN BareTelecom 864J | 15 Dec 23 07:03 UTC | true | view |
15 Nov 23 18:42 UTC | SHAKEN Xchange Telecom LLC 325B | 14 Nov 24 18:42 UTC | true | view |
16 Nov 23 04:50 UTC | SHAKEN Greenfly Networks Inc dba Clearfly Communications 210J | 16 Dec 23 04:50 UTC | true | view |
16 Nov 23 06:58 UTC | SHAKEN BareTelecom 864J | 16 Dec 23 06:58 UTC | true | view |
16 Nov 23 18:15 UTC | SHAKEN Convoso 758J | 21 Dec 23 18:15 UTC | true | view |
17 Nov 23 03:33 UTC | SHAKEN Quality Voice & Data Inc. 548J | 17 Dec 23 03:33 UTC | true | view |
17 Nov 23 04:45 UTC | SHAKEN Greenfly Networks Inc dba Clearfly Communications 210J | 17 Dec 23 04:45 UTC | true | view |
17 Nov 23 04:56 UTC | SHAKEN IPSBS Managed Services LLC 828J | 17 Dec 23 04:56 UTC | true | view |
17 Nov 23 06:53 UTC | SHAKEN BareTelecom 864J | 17 Dec 23 06:53 UTC | true | view |
18 Nov 23 01:51 UTC | SHAKEN Cyberlynk Network, LLC 086K | 18 Dec 23 01:51 UTC | true | view |
18 Nov 23 03:28 UTC | SHAKEN Quality Voice & Data Inc. 548J | 18 Dec 23 03:28 UTC | true | view |
20 Nov 23 02:52 UTC | SHAKEN InteractiveTel, LLC 920J | 20 Dec 23 02:52 UTC | true | view |
20 Nov 23 04:30 UTC | SHAKEN Greenfly Networks Inc dba Clearfly Communications 210J | 20 Dec 23 04:30 UTC | true | view |
20 Nov 23 04:41 UTC | SHAKEN Televergence Solutions Inc 779J | 20 Dec 23 04:41 UTC | true | view |
20 Nov 23 06:38 UTC | SHAKEN BareTelecom 864J | 20 Dec 23 06:38 UTC | true | view |
21 Nov 23 04:25 UTC | SHAKEN Greenfly Networks Inc dba Clearfly Communications 210J | 21 Dec 23 04:25 UTC | true | view |
21 Nov 23 06:33 UTC | SHAKEN BareTelecom 864J | 21 Dec 23 06:33 UTC | true | view |
21 Nov 23 14:25 UTC | SHAKEN IDT America, Corp 363A | 21 Dec 23 14:25 UTC | true | view |
27 Nov 23 16:20 UTC | SHAKEN Rayfield Communications, Inc. 006K | 26 Nov 24 16:20 UTC | true | view |
27 Nov 23 22:11 UTC | SHAKEN Systemverse, LLC. 194K | 26 Nov 24 22:11 UTC | true | view |
28 Nov 23 13:57 UTC | SHAKEN Threshold Communications Inc 563J | 28 Dec 23 13:57 UTC | true | view |
28 Nov 23 13:58 UTC | SHAKEN Broadband Dynamics LLC 583j | 28 Dec 23 13:58 UTC | true | view |
28 Nov 23 13:59 UTC | SHAKEN Consolidated Communications 5113 | 28 Dec 23 13:59 UTC | true | view |
28 Nov 23 14:01 UTC | SHAKEN Touchtone 683A | 28 Dec 23 14:01 UTC | true | view |
28 Nov 23 14:03 UTC | SHAKEN Apeiron Systems 012J | 28 Dec 23 14:03 UTC | true | view |
28 Nov 23 14:04 UTC | SHAKEN Fonative, Inc. 684J | 28 Dec 23 14:04 UTC | true | view |
28 Nov 23 14:05 UTC | SHAKEN IPitomy 652J | 28 Dec 23 14:05 UTC | true | view |
28 Nov 23 14:06 UTC | SHAKEN Phone.com, Inc. 633J | 28 Dec 23 14:06 UTC | true | view |
28 Nov 23 14:08 UTC | SHAKEN NETRIO LLC 020K | 28 Dec 23 14:08 UTC | true | view |
28 Nov 23 14:09 UTC | SHAKEN Impulse 250G | 28 Dec 23 14:09 UTC | true | view |
28 Nov 23 14:10 UTC | SHAKEN Noble Systems Communications LLC 187J | 28 Dec 23 14:10 UTC | true | view |
28 Nov 23 14:12 UTC | SHAKEN Airespring 996H | 28 Dec 23 14:12 UTC | true | view |
28 Nov 23 14:14 UTC | SHAKEN Nobelbiz, Inc. 596J | 28 Dec 23 14:14 UTC | true | view |
28 Nov 23 14:18 UTC | SHAKEN Momentum Telecom 1417 | 28 Dec 23 14:18 UTC | true | view |
28 Nov 23 14:18 UTC | SHAKEN Momentum Telecom 9157 | 28 Dec 23 14:18 UTC | true | view |
28 Nov 23 14:19 UTC | SHAKEN Terra Nova Telecom 382G | 28 Dec 23 14:19 UTC | true | view |
28 Nov 23 14:22 UTC | SHAKEN Matrix 3058 | 28 Dec 23 14:22 UTC | true | view |
28 Nov 23 14:22 UTC | SHAKEN Matrix 7379 | 28 Dec 23 14:22 UTC | true | view |
28 Nov 23 14:23 UTC | SHAKEN Matrix 9451 | 28 Dec 23 14:23 UTC | true | view |
28 Nov 23 14:26 UTC | SHAKEN PNG Telecommunications Inc 3395 | 28 Dec 23 14:26 UTC | true | view |
28 Nov 23 14:27 UTC | SHAKEN Magna5, LLC 3849 | 28 Dec 23 14:27 UTC | true | view |
28 Nov 23 14:29 UTC | SHAKEN Magna5, LLC 8249 | 28 Dec 23 14:29 UTC | true | view |
Created At | Subject | Not After | Problems | Link |
---|---|---|---|---|
21 Aug 20 01:22 UTC | SHAKEN Sansay Root CA US | 16 Aug 40 01:22 UTC | false | view |
02 Sep 22 20:53 UTC | SHAKEN Sansay Intermediate CA US WEST 1 | 31 Aug 29 20:53 UTC | false | view |
Generated: 28 Nov 23 20:21 UTC