STIR/SHAKEN Certificate Repository Compliance

Summary

All Repository URLs

CA Operated Repository URLs

Service Provider Operated Repository URLs

Details

CA Operated Repository URLs

Issuers Certificates Errors Warnings Notices
Comcast 619 (6.37%) 619 (100.00%) 594 (95.96%) 0 (0.00%)
Martini Security 1209 (12.44%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Metaswitch 36 (0.37%) 36 (100.00%) 0 (0.00%) 0 (0.00%)
Neustar 114 (1.17%) 114 (100.00%) 114 (100.00%) 0 (0.00%)
Peeringhub 20 (0.21%) 20 (100.00%) 20 (100.00%) 0 (0.00%)
Ribbon Communications 49 (0.50%) 49 (100.00%) 49 (100.00%) 0 (0.00%)
Sansay 2003 (20.60%) 2003 (100.00%) 2003 (100.00%) 0 (0.00%)
T-Mobile 3 (0.03%) 3 (100.00%) 3 (100.00%) 0 (0.00%)
TransNexus 5669 (58.31%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Total 9722 (100.00%) 2844 (29.25%) 2783 (28.63%) 0 (0.00%)

Service Provider Operated Repository URLs

Providers Certificates Errors Warnings Notices
3 Rivers Communications 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
702 Communications 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
925 Telecom LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
AM Communication Labs Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
AM Communications Labs Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
ANI Networks 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
ATT SHAKEN E-E 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
AU TELECOM LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Accessline Communications Corp 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Accessline Communications Corp. 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
AcmeTelecom, Inc. 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Aeneas Communications 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Alianza 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Alianza Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
AllClear Connect Inc 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Allstream Business US, LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Alma Tel 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Altice USA 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
American Broadband 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Anveo Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Aovatalk 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Apex Telecom LLC 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Appalachian Wireless 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Avid Communication 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Avid Telecom 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Avid Telecom LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Baltimore-Washington Telephone Company 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Bandwidth.com CLEC LLC 2 (0.49%) 1 (50.00%) 2 (100.00%) 0 (0.00%)
Ben Lomand Rural Telephone COOP Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Blackfoot Communications 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Broadband Dynamics Canada Telecom and Software ULC 1 (0.24%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
Buckeye 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Buckeye Telesystem Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Bulk Solutions, LLC 4 (0.98%) 4 (100.00%) 4 (100.00%) 0 (0.00%)
CAS Cable 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
CBTS Technology Solutions LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
CMSInter.net LLC 2 (0.49%) 0 (0.00%) 2 (100.00%) 0 (0.00%)
COMMTRUNKS LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
CTS Telecom, Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Call Hub Inc. 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Carolina West Wireless 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Carrier Connect Corp 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Celerity Telecom 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Chariton Valley Communications Corporation 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Charter Communications, LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
ChoiceTEL 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Clearly IP 2 (0.49%) 2 (100.00%) 0 (0.00%) 0 (0.00%)
Clearwave Communications 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Cloud Connect LLC 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Cloud4 Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Cloudli Communications 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Coastal Redwood Networks LLC 1 (0.24%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
Come 2 LLC 2 (0.49%) 0 (0.00%) 2 (100.00%) 0 (0.00%)
CommPeak Limited 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Commio 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Consolidated Telcom ND 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Contact Center Specialists LLC 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Contactivity Corp. 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Convergia INC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Convoso 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Coztel Carrier 2 (0.49%) 1 (50.00%) 2 (100.00%) 0 (0.00%)
Crosstel Tandem Inc Holston 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Crosstel Tandem Inc SEPB 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Cspire 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
DIDCentral LLC 7 (1.71%) 7 (100.00%) 7 (100.00%) 0 (0.00%)
Dialect, LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Dialpad Inc 1 (0.24%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
Dialpad Inc. 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Digital IP Voice 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Dish Wireless 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Double A Solutions 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Drop Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Duo Broadband 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
ENA 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Eatel 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Edify 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Electric Power Board of Chattanooga dba EPB Telecom 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Encore Communications 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Etelix.com USA LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Everstream 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Every1 Telecom 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Exitty Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Falcon Endeavors 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Farmers Telecommunications Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
FastCast Networks 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Fastwyre Broadband 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
FaxLogic LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
FaxLogic, LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Fibernetics 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Fidelity Communications 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Five9 Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Flow VOIP LLC. 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Foothills Rural Tel 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
FracTEL LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Freevoice 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
GCI 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
GIP Technology 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
GVTC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Georgialina Networks 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Go2Uno LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
GoTo Communications Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Google 3 (0.73%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Google Voice Canada Corporation 1 (0.24%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Google Voice Inc. 20 (4.88%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Grasshopper Group LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
HD CARRIER LLC 20 (4.88%) 20 (100.00%) 20 (100.00%) 0 (0.00%)
Hadlo Technologies 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Hawaiian Telcom 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Highland Telephone Cooperative 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Hunter Communications 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
IEvolve 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
IRISTEL 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
IT Vocal LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Jaintel LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Junction Networks Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
KEPS Technologies INC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Kaplan Telephone 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
KonnectTel LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
LP Telecom 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
LiveVox 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Losh Communications, Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
MAQS SOLUTIONS LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
MASH Telecom Inc 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
MYPBXManager LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
MagicJack 2 (0.49%) 1 (50.00%) 2 (100.00%) 0 (0.00%)
Martini Security, LLC 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Mash Telecom Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Mediacom Communications Corporation 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Meta-lynk 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Miami Telecom 2 (0.49%) 0 (0.00%) 2 (100.00%) 0 (0.00%)
Microtalk USA Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Microtalk USA, Inc. 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
NGN LATAM Corp 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Nemont 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Net Speak Pro LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
New Age Consulting Service, Inc. 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
New Horizon Communications 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Nex-Tech Wireless 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Northeast Communications of Wisconsin 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Northeast Oklahoma Electric Cooperative, Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Northland Networks 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Number Access LLC 3 (0.73%) 3 (100.00%) 3 (100.00%) 0 (0.00%)
On Air Telecom LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Onvoy LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Pembroke Telephone Company, Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Piratel LLC 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Plant Telephone Company 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Plivo Inc 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Point Broadband Inc Bristol 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Primevox Communications 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Primo Dialler LLC 3 (0.73%) 3 (100.00%) 3 (100.00%) 0 (0.00%)
Project Mutual 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Pulsar360 Corp 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Q5 Networks 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
RCN 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
RSCOM LTD 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Rainbow Communications 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Range Telecom 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
RingCentral 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Ritter Communications 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Rogers Communications Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Rscom LTD 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
SHAKEN 6349 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Segra 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Simwood Inc. 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
SipPhony LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Sipnex Telecom LLC 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
SmartTel Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Sonic Telecom 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
South Central Rural Telecommunications Cooperative 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Summit Broadband 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Swift Telco LLC 3 (0.73%) 3 (100.00%) 3 (100.00%) 0 (0.00%)
Syringa Networks 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
TDS Telecom 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Technology Innovation Lab 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
TekSavvy SHAKEN 548H 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Telcast Networks 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Telco Connection 3 (0.73%) 3 (100.00%) 3 (100.00%) 0 (0.00%)
TeleVoip ESC LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Telesystem 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Televoip 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Telkart LLC 2 (0.49%) 0 (0.00%) 2 (100.00%) 0 (0.00%)
Telonium Communications LLC 1 (0.24%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
TextMe Incorporated 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
TextNow Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
TextNow Inc. 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Third Base International Telecom LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Tri-County Telephone West Association Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Trinicom Communications LLC 1 (0.24%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
Twin Lakes 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
US Internet Corp 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Unified Office Inc 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Union Telephone Company 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
United Technology Group, Inc 1 (0.24%) 1 (100.00%) 0 (0.00%) 0 (0.00%)
Unknown 100 (24.39%) 100 (100.00%) 77 (77.00%) 0 (0.00%)
Utility Telecom Group, LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
VOIP ESSENTIAL INC 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
VOIP ESSENTIAL LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
VOSLogic.com 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Valley Telephone Cooperative Inc / VTX1 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Verizon Data Services LLC 2 (0.49%) 0 (0.00%) 2 (100.00%) 0 (0.00%)
Versatel LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Vexus Fiber 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Viaero Wireless 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Vibratel 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
VoIP Innovations 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
VoIP Innovations LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
VoIP Stir PR LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Voice SY LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Voice SY LLC Info 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Voip Stir PR LLC 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Voipedia 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Voyce 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
WOW Internet Cable and Phone 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
West Kentucky Rural Telephone Cooperative 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Whidbey Telephone Company 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Whisl Telecom LLC 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Whitesky Communications LLC 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
XCast Labs 5 (1.22%) 5 (100.00%) 5 (100.00%) 0 (0.00%)
Yelcot 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Ytel Inc. 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Zultys Inc 2 (0.49%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
commio 1 (0.24%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Total 410 (100.00%) 368 (89.76%) 360 (87.80%) 0 (0.00%)

Key

Type Description
Errors Tests in which the specifications are unambiguous on what the expected behavior must be.
Warnings Tests in which the specifications are ambiguous or are provide only a recommendation.
Notices Tests in which industry best practices are not followed.

Generated: 05 Apr 24 19:04 UTC