Name: e_atis_subject_cn_spc
Source: ATIS1000080
Citation: ATIS-1000080.v004 / 6.4.1 STI Certificate Requirements
Effective Date: 16 Jan 22 00:00 UTC
Description: For end-entity certificate, the Common Name attribute shall contain the text string SHAKEN, followed by a single space, followed by the SPC value identified in the TNAuthList of the end-entity certificate.
Status | Subject | Link | Details |
---|---|---|---|
error | Telesystem SHAKEN Cert 786E | view | Common name shall contain the text string ‘SHAKEN 786E’, but common name is ‘Telesystem SHAKEN Cert 786E’ |
error | Crosstel Tandem Inc SEPB SHAKEN Cert 357H | view | Common name shall contain the text string ‘SHAKEN 357H’, but common name is ‘Crosstel Tandem Inc SEPB SHAKEN Cert 357H’ |
error | Avid Communication SHAKEN Cert 742D | view | Common name shall contain the text string ‘SHAKEN 742D’, but common name is ‘Avid Communication SHAKEN Cert 742D’ |
error | Consolidated Telcom ND SHAKEN Cert 7008 | view | Common name shall contain the text string ‘SHAKEN 7008’, but common name is ‘Consolidated Telcom ND SHAKEN Cert 7008’ |
error | Twin Lakes SHAKEN Cert 0579 | view | Common name shall contain the text string ‘SHAKEN 0579’, but common name is ‘Twin Lakes SHAKEN Cert 0579’ |
error | Crosstel Tandem Inc Holston Shaken Cert 308H | view | Common name shall contain the text string ‘SHAKEN 308H’, but common name is ‘Crosstel Tandem Inc Holston Shaken Cert 308H ‘ |
error | EPB Telecom SHAKEN Cert 4645 | view | Common name shall contain the text string ‘SHAKEN 4645’, but common name is ‘EPB Telecom SHAKEN Cert 4645’ |
error | Aeneas Communications SHAKEN Cert 2891 | view | Common name shall contain the text string ‘SHAKEN 2891’, but common name is ‘Aeneas Communications SHAKEN Cert 2891’ |
error | Point Broadband Inc Bristol SHAKEN Cert 9809 | view | Common name shall contain the text string ‘SHAKEN 9809’, but common name is ‘Point Broadband Inc Bristol SHAKEN Cert 9809’ |
error | Highland Telephone Cooperative SHAKEN Cert 0565 | view | Common name shall contain the text string ‘SHAKEN 0565’, but common name is ‘Highland Telephone Cooperative SHAKEN Cert 0565’ |
error | TDS Telecom SHAKEN Cert 7804 | view | Common name shall contain the text string ‘SHAKEN 7804’, but common name is ‘TDS Telecom SHAKEN Cert 7804’ |
error | Northland Networks SHAKEN Cert 7556 | view | Common name shall contain the text string ‘SHAKEN 7556’, but common name is ‘Northland Networks SHAKEN Cert 7556’ |
error | Eatel SHAKEN Cert 8839 | view | Common name shall contain the text string ‘SHAKEN 8839’, but common name is ‘Eatel SHAKEN Cert 8839’ |
error | 3 Rivers Communications SHAKEN Cert 2255 | view | Common name shall contain the text string ‘SHAKEN 2255’, but common name is ‘3 Rivers Communications SHAKEN Cert 2255’ |
error | South Central Rural Telecommunications Coop SHAKEN Cert 0418 | view | Common name shall contain the text string ‘SHAKEN 0418’, but common name is ‘South Central Rural Telecommunications Coop SHAKEN Cert 0418’ |
error | Summit Broadband SHAKEN Cert 7857 | view | Common name shall contain the text string ‘SHAKEN 7857’, but common name is ‘Summit Broadband SHAKEN Cert 7857’ |
error | Whidbey Telephone Company SHAKEN Cert 2452 | view | Common name shall contain the text string ‘SHAKEN 2452’, but common name is ‘Whidbey Telephone Company SHAKEN Cert 2452’ |
error | Fastwyre Broadband SHAKEN Cert 0425 | view | Common name shall contain the text string ‘SHAKEN 0425’, but common name is ‘Fastwyre Broadband SHAKEN Cert 0425’ |
error | Fidelity Communications SHAKEN Cert 1882 | view | Common name shall contain the text string ‘SHAKEN 1882’, but common name is ‘Fidelity Communications SHAKEN Cert 1882’ |
error | Pembroke Telephone Company, Inc SHAKEN Cert 0376 | view | Common name shall contain the text string ‘SHAKEN 0376’, but common name is ‘Pembroke Telephone Company, Inc SHAKEN Cert 0376’ |
error | Altafiber SHAKEN Cert 600F | view | Common name shall contain the text string ‘SHAKEN 600F’, but common name is ‘Altafiber SHAKEN Cert 600F’ |
error | Five Area Telephone SHAKEN Cert 2071 | view | Common name shall contain the text string ‘SHAKEN 2071’, but common name is ‘Five Area Telephone SHAKEN Cert 2071’ |
error | Blackfoot Communications SHAKEN Cert 2235 | view | Common name shall contain the text string ‘SHAKEN 2235’, but common name is ‘Blackfoot Communications SHAKEN Cert 2235’ |
error | Northeast Oklahoma Electric Cooperative SHAKEN Cert 945H | view | Common name shall contain the text string ‘SHAKEN 945H’, but common name is ‘Northeast Oklahoma Electric Cooperative SHAKEN Cert 945H’ |
error | Ritter Communications SHAKEN cert 095A | view | Common name shall contain the text string ‘SHAKEN 095A’, but common name is ‘Ritter Communications SHAKEN cert 095A’ |
error | CAS Cable SHAKEN Cert 875F | view | Common name shall contain the text string ‘SHAKEN 875F’, but common name is ‘CAS Cable SHAKEN Cert 875F’ |
error | Farmers Telecommunications Inc SHAKEN Cert 2188 | view | Common name shall contain the text string ‘SHAKEN 2188’, but common name is ‘Farmers Telecommunications Inc SHAKEN Cert 2188’ |
error | Encore Communications SHAKEN Cert 956H | view | Common name shall contain the text string ‘SHAKEN 956H’, but common name is ‘Encore Communications SHAKEN Cert 956H’ |
error | Buckeye SHAKEN Cert 7608 | view | Common name shall contain the text string ‘SHAKEN 7608’, but common name is ‘Buckeye SHAKEN Cert 7608’ |
error | Nex-Tech Wireless SHAKEN Cert 122D | view | Common name shall contain the text string ‘SHAKEN 122D’, but common name is ‘Nex-Tech Wireless SHAKEN Cert 122D’ |
error | GVTC SHAKEN Cert 2083 | view | Common name shall contain the text string ‘SHAKEN 2083’, but common name is ‘GVTC SHAKEN Cert 2083’ |
error | Vexus Fiber SHAKEN Cert 4913 | view | Common name shall contain the text string ‘SHAKEN 4913’, but common name is ‘Vexus Fiber SHAKEN Cert 4913’ |
error | RCN SHAKEN Cert 7615 | view | Common name shall contain the text string ‘SHAKEN 7615’, but common name is ‘RCN SHAKEN Cert 7615’ |
error | Northeast Communications of Wisconsin SHAKEN Cert 6692 | view | Common name shall contain the text string ‘SHAKEN 6692’, but common name is ‘Northeast Communications of Wisconsin SHAKEN Cert 6692’ |
error | Kaplan Telephone SHAKEN cert 0432 | view | Common name shall contain the text string ‘SHAKEN 0432’, but common name is ‘Kaplan Telephone SHAKEN cert 0432’ |
error | Segra SHAKEN Cert 1784 | view | Common name shall contain the text string ‘SHAKEN 1784’, but common name is ‘Segra SHAKEN Cert 1784’ |
error | Cellular South Licenses SHAKEN Cert 6581 | view | Common name shall contain the text string ‘SHAKEN 6581’, but common name is ‘Cellular South Licenses SHAKEN Cert 6581’ |
error | Project Mutual SHAKEN Cert 2231 | view | Common name shall contain the text string ‘SHAKEN 2231’, but common name is ‘Project Mutual SHAKEN Cert 2231’ |
error | DTC Communications SHAKEN Cert 0562 | view | Common name shall contain the text string ‘SHAKEN 0562’, but common name is ‘DTC Communications SHAKEN Cert 0562’ |
error | West Kentucky Rural SHAKEN Cert 0421 | view | Common name shall contain the text string ‘SHAKEN 0421’, but common name is ‘West Kentucky Rural SHAKEN Cert 0421’ |
error | GCI SHAKEN Cert 7785 | view | Common name shall contain the text string ‘SHAKEN 7785’, but common name is ‘GCI SHAKEN Cert 7785’ |
error | Ben Lomand SHAKEN Cert 0553 | view | Common name shall contain the text string ‘SHAKEN 0553’, but common name is ‘Ben Lomand SHAKEN Cert 0553’ |
error | USCellular SHAKEN Cert 6349 | view | Common name shall contain the text string ‘SHAKEN 6349’, but common name is ‘USCellular SHAKEN Cert 6349’ |
error | Verizon SHAKEN cert 5807 | view | Common name shall contain the text string ‘SHAKEN 5807’, but common name is ‘Verizon SHAKEN cert 5807’ |
No error, warning, or notice level issues were found
Generated: 04 Oct 24 16:29 UTC