STIR/SHAKEN Certificate Repository Compliance

Summary

All Repository URLs

CA Operated Repository URLs

Service Provider Operated Repository URLs

Details

CA Operated Repository URLs

Issuers Certificates Errors Warnings Notices
Comcast 789 (5.82%) 759 (96.20%) 741 (93.92%) 0 (0.00%)
Martini Security 2551 (18.83%) 2 (0.08%) 0 (0.00%) 0 (0.00%)
Metaswitch 36 (0.27%) 36 (100.00%) 0 (0.00%) 0 (0.00%)
Neustar 122 (0.90%) 122 (100.00%) 122 (100.00%) 0 (0.00%)
Peeringhub 56 (0.41%) 56 (100.00%) 56 (100.00%) 0 (0.00%)
Ribbon Communications 66 (0.49%) 66 (100.00%) 66 (100.00%) 0 (0.00%)
Sansay 2712 (20.01%) 2712 (100.00%) 2712 (100.00%) 0 (0.00%)
T-Mobile 4 (0.03%) 4 (100.00%) 4 (100.00%) 0 (0.00%)
TransNexus 7215 (53.24%) 1 (0.01%) 1 (0.01%) 0 (0.00%)
Total 13551 (100.00%) 3758 (27.73%) 3702 (27.32%) 0 (0.00%)

Service Provider Operated Repository URLs

Providers Certificates Errors Warnings Notices
1 Call Connect Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
3 Rivers Communications 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
702 Communications 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
925 Telecom LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
AM Communication Labs Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
AM Communications Labs Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
ANI Networks 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
AT&T Services, Inc. 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
ATT 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
ATT SHAKEN E-E 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
AU TELECOM LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
AU Telecom 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
AccessLine Communications Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Accessline Communications Corp 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Accessline Communications Corp. 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
AcmeTelecom, Inc. 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Aeneas Communications 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Alianza 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Alianza Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
AllClear Connect Inc 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Allstream Business US, LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Allure Telecom Inc. 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Alma Tel 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Altafiber 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Altice USA 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
American Broadband 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Anveo Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Aovatalk 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Apex Telecom LLC 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Apex Teleocm LLC 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Appalachian Wireless 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Avid Communication 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Avid Telecom 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Avid Telecom LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
BCM One Cloud Communications, LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
BTBIZ LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Baltimore-Washington Telephone Company 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Bandwidth.com 1 (0.18%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Bandwidth.com CLEC LLC 3 (0.55%) 1 (33.33%) 3 (100.00%) 0 (0.00%)
Ben Lomand Rural Telephone COOP Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Blackfoot Communications 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
BlueTech Networks LLC 1 (0.18%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
Broadband Dynamics Canada Telecom and Software ULC 1 (0.18%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
Buckeye 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Buckeye Telesystem Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Bulk Solutions, LLC 4 (0.73%) 4 (100.00%) 4 (100.00%) 0 (0.00%)
Business Telecommunications Services Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
CAS Cable 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
CBTS Technology Solutions LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
CH22082024 688K 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
CMSInter.net LLC 3 (0.55%) 0 (0.00%) 3 (100.00%) 0 (0.00%)
COMMTRUNK LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
CTS Telecom, Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Call Hub Inc. 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Callsy Network LLC 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Carolina West Wireless 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Carrier Connect Corp 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Cebod Technologies LLC 1 (0.18%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
Celerity Telecom 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Cellular South Licenses DBA C Spire 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Chariton Valley Communications Corporation 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Charter Communications, Inc. 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
ChoiceTEL 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Clearly IP 2 (0.36%) 2 (100.00%) 0 (0.00%) 0 (0.00%)
Clearly IP Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Clearwave Communications 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Cloud Connect LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Coastal Redwood Networks LLC 2 (0.36%) 0 (0.00%) 2 (100.00%) 0 (0.00%)
Come 2 LLC 2 (0.36%) 0 (0.00%) 2 (100.00%) 0 (0.00%)
CommPeak Limited 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Commio 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Consolidated Telcom ND 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Contact Center Specialists LLC 3 (0.55%) 3 (100.00%) 3 (100.00%) 0 (0.00%)
Contactivity Corp. 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Convergia Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Convoso 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Coztel Carrier 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Coztel LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Crosstel Tandem Inc Holston 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Crosstel Tandem Inc SEPB 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Cspire 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
DIDCentral LLC 11 (2.00%) 11 (100.00%) 11 (100.00%) 0 (0.00%)
DTC Communications 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Dialect LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Dialpad Inc 1 (0.18%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
Dialpad Inc. 1 (0.18%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
Digital IP Voice 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Dish Wireless 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Drop Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Duo Broadband 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
ENA 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
EON Telecom Inc. 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Eatel 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Edge Unified Communications Support 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Edify 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Electric Power Board of Chattanooga dba EPB Telecom 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Encore Communications 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
EssexTel 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Etelix.com USA LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Everstream 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Every1 Telecom 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Falcon Endeavors 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Farmers Telecommunications Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
FastCast Networks 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Fastwyre Broadband 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
FaxLogic LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
FaxLogic, LLC 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Fibernetics 3 (0.55%) 3 (100.00%) 3 (100.00%) 0 (0.00%)
Fidelity Communications 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Five Area Telephone Cooperative 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Five9 Inc 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Flow VOIP LLC. 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Foothills Rural Tel 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
FracTEL LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Freevoice 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Freevoice Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
GCI 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
GIP Technology 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
GVTC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Go2Uno LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
GoTo Communication 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Google 4 (0.73%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Google Voice Canada Corporation 1 (0.18%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Google Voice Inc. 28 (5.09%) 0 (0.00%) 0 (0.00%) 0 (0.00%)
Grasshopper Group LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
HAZTEL INC. 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
HD CARRIER LLC 26 (4.73%) 26 (100.00%) 26 (100.00%) 0 (0.00%)
Hadlo Technologies 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Hawaiian Telcom 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Highland Telephone Cooperative 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Hunter Communications 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Hunter Communications 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Hypercube Networks LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
IEvolve 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
INSTACALL LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
IT Vocal LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Infinity Communications LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Infinity Sip 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Intrado Corporation 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Jaintel 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Junction Networks Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
KEPS Technologies INC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Kaplan Telephone 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
KonnectTel LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
LP Telecom 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Latam Telecommunications LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
LiveVox Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Losh Communications, Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Lynktel 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
MASH Telecom Inc 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
MYPBXManager LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
MagicJack 2 (0.36%) 1 (50.00%) 2 (100.00%) 0 (0.00%)
Martini Security, LLC 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Mash Telecom Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Mediacom Communications Corporation 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Meta-Lynk LLC 1 (0.18%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
Meta-lynk 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Miami Telecom 2 (0.36%) 0 (0.00%) 2 (100.00%) 0 (0.00%)
Microtalk USA Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Microtalk USA, Inc. 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
NGN LATAM Corp 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Nemont 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Net Speak Pro LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
New Age Consulting Service, Inc. 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
New Horizon 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
New Horizon Communications 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Nex-Tech Wireless 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Northeast Communications of Wisconsin 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Northeast Communications of Wisconsin 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Northeast Oklahoma Electric Cooperative, Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Northland Networks 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
NovoLink 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Number Access LLC 3 (0.55%) 3 (100.00%) 3 (100.00%) 0 (0.00%)
On Air Telecom LLC 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Onvoy LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
PROCESAMOS LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Pembroke Telephone Company, Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Piratel LLC 3 (0.55%) 3 (100.00%) 3 (100.00%) 0 (0.00%)
Plant Telephone Company 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Plivo Inc 3 (0.55%) 3 (100.00%) 3 (100.00%) 0 (0.00%)
Point Broadband Inc Bristol 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Pop America LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Primevox Communications 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Primo Dialler LLC 3 (0.55%) 3 (100.00%) 3 (100.00%) 0 (0.00%)
Project Mutual 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Q5 Networks 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
QEMERT Pro Technology SRL 1 (0.18%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
QuestBlue Systems Inc 1 (0.18%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
RCN 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
RSCOM LTD 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Rainbow Communications 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Range Telecom 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
RingCentral 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Ritter Communications 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Rogers Communications Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Rscom LTD 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
SHAKEN 6349 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
SIP Crew LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
SIPNEX Telecom LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
SK Teleco LLC 1 (0.18%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
Segra 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Simwood Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Simwood Inc. 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
SipPhony LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Siplink Communications 1 (0.18%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
Sipnex Telecom LLC 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
SmartTel Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Sonic 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
South Central Rural Telecommunications Cooperative 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
South Central Rural Telephone 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Summit Broadband 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Swift Telco LLC 3 (0.55%) 3 (100.00%) 3 (100.00%) 0 (0.00%)
Syringa Networks 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
TDS Telecom 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Tata 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
TechRx LLC 1 (0.18%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
Technology Innovation Lab 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Telcast Networks 3 (0.55%) 3 (100.00%) 3 (100.00%) 0 (0.00%)
Telco Connection 3 (0.55%) 3 (100.00%) 3 (100.00%) 0 (0.00%)
TeleVoip ESC LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Telecom Business Network 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Telesystem 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Televoip 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Telkart LLC 3 (0.55%) 1 (33.33%) 3 (100.00%) 0 (0.00%)
Telonium Communications LLC 1 (0.18%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
Terra Nova Telecom 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
TextMe Incorporated 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
TextNow Inc 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
TextNow Inc. 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Third Base International Telecom LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Tri-County Telephone Association Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Tri-County Telephone West Association Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Trinicom Communications LLC 1 (0.18%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
Twin Lakes 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
U. S. Telepacific Corp 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
UHK Networks LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
US Internet Corp 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
USCC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Unified Office Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Union Telephone Company 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
United Technology Group, Inc 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Unknown 140 (25.45%) 140 (100.00%) 93 (66.43%) 0 (0.00%)
Utility Telecom Group, LLC 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
VOIP ESSENTIAL INC 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
VOIP ESSENTIAL LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
VOIP Essential LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
VOIP OFFICE 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
VOSLogic.com 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Valley Telephone Cooperative Inc / VTX1 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
VaultCom Networks Incorporated 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
VaultTel Solutions Inc 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Verizon Data Services LLC 2 (0.36%) 0 (0.00%) 2 (100.00%) 0 (0.00%)
Versatel LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Vexus Fiber 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Viaero Wireless 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Vibratel 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Vibratel LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Vitel Global Communications LLC 1 (0.18%) 0 (0.00%) 1 (100.00%) 0 (0.00%)
VoIP Innovations 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
VoIP Innovations LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
VoIP Stir PR LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Voice SY LLC 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Voice SY LLC Info 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Voip Stir PR LLC 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Voipedia 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Vonage 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Voyce 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
WOW Internet Cable and Phone 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
West Kentucky Rural Telephone Cooperative 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Whidbey Telephone Company 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Whisl Telecom LLC 2 (0.36%) 2 (100.00%) 2 (100.00%) 0 (0.00%)
Whitesky Communications LLC 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
XCast Labs 5 (0.91%) 5 (100.00%) 5 (100.00%) 0 (0.00%)
Yelcot 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Ytel Inc. 0 (0.00%) 0 (NaN%) 0 (NaN%) 0 (NaN%)
Zultys Inc 3 (0.55%) 3 (100.00%) 3 (100.00%) 0 (0.00%)
commio 1 (0.18%) 1 (100.00%) 1 (100.00%) 0 (0.00%)
Total 550 (100.00%) 486 (88.36%) 467 (84.91%) 0 (0.00%)

Key

Type Description
Errors Tests in which the specifications are unambiguous on what the expected behavior must be.
Warnings Tests in which the specifications are ambiguous or are provide only a recommendation.
Notices Tests in which industry best practices are not followed.

Generated: 04 Oct 24 16:29 UTC