* The percent of errors, warnings and notices is calculated against total observed unexpired and trusted certificates from the specified issuer.
** Tests use the ATIS-1000080 and Certificate Policy versions release dates to determine if tests are ran.
Instances | Test | Source |
---|---|---|
5 | e_us_cp_subject_sn_shall | US_SHAKEN_CP |
No error, warning, or notice level issues were found
Created At | Subject | Not After | Problems | Link |
---|---|---|---|---|
06 Nov 23 09:42 UTC | SHAKEN 8526 | 05 Nov 24 09:42 UTC | true | view |
08 Dec 23 21:57 UTC | SHAKEN 299K | 07 Dec 24 21:57 UTC | true | view |
31 Jan 24 18:59 UTC | SHAKEN 873J | 30 Jan 25 18:59 UTC | true | view |
01 Mar 24 06:44 UTC | SHAKEN 736J | 01 Mar 25 06:44 UTC | true | view |
18 Mar 24 16:29 UTC | SHAKEN 663J | 18 Mar 25 16:29 UTC | true | view |
02 Apr 24 15:50 UTC | SHAKEN 2720 | 02 Apr 25 15:50 UTC | false | view |
30 May 24 17:57 UTC | SHAKEN 597J | 30 May 25 17:57 UTC | false | view |
06 Jun 24 15:31 UTC | SHAKEN 622J | 03 Dec 24 15:31 UTC | false | view |
19 Jun 24 22:07 UTC | SHAKEN 505J | 16 Dec 24 22:06 UTC | false | view |
05 Jul 24 16:00 UTC | SHAKEN 578J | 05 Jul 25 16:00 UTC | false | view |
15 Jul 24 22:33 UTC | SHAKEN 6628 | 11 Jan 25 22:33 UTC | false | view |
16 Jul 24 20:09 UTC | SHAKEN 158K | 16 Jul 25 20:08 UTC | false | view |
21 Jul 24 18:14 UTC | SHAKEN 807J | 21 Jul 25 18:14 UTC | false | view |
07 Aug 24 19:30 UTC | SHAKEN 193E | 06 Oct 24 19:30 UTC | false | view |
08 Aug 24 21:49 UTC | SHAKEN 073H | 08 Aug 25 21:49 UTC | false | view |
06 Sep 24 19:33 UTC | SHAKEN 193E | 05 Nov 24 19:33 UTC | false | view |
11 Sep 24 02:33 UTC | SHAKEN 551G | 11 Oct 24 02:33 UTC | false | view |
11 Sep 24 15:51 UTC | SHAKEN 8526 | 11 Sep 25 15:51 UTC | false | view |
14 Sep 24 06:52 UTC | SHAKEN 345J | 14 Oct 24 06:52 UTC | false | view |
16 Sep 24 19:01 UTC | SHAKEN 706J | 16 Sep 25 19:01 UTC | false | view |
17 Sep 24 22:33 UTC | SHAKEN 577F | 17 Oct 24 22:33 UTC | false | view |
19 Sep 24 16:30 UTC | SHAKEN 366G | 19 Oct 24 16:30 UTC | false | view |
20 Sep 24 18:40 UTC | SHAKEN 722J | 20 Oct 24 18:40 UTC | false | view |
21 Sep 24 03:53 UTC | SHAKEN 952J | 21 Oct 24 03:53 UTC | false | view |
25 Sep 24 04:14 UTC | SHAKEN 345J | 25 Oct 24 04:14 UTC | false | view |
25 Sep 24 05:54 UTC | SHAKEN 841J | 09 Oct 24 05:54 UTC | false | view |
26 Sep 24 17:15 UTC | SHAKEN 4036 | 25 Mar 25 17:15 UTC | false | view |
27 Sep 24 20:30 UTC | SHAKEN 604K | 04 Oct 24 20:30 UTC | false | view |
27 Sep 24 21:28 UTC | SHAKEN 733J | 04 Oct 24 21:28 UTC | false | view |
27 Sep 24 21:28 UTC | SHAKEN 856H | 04 Oct 24 21:28 UTC | false | view |
27 Sep 24 21:30 UTC | SHAKEN 819H | 04 Oct 24 21:30 UTC | false | view |
27 Sep 24 21:39 UTC | SHAKEN 769J | 04 Oct 24 21:39 UTC | false | view |
27 Sep 24 21:40 UTC | SHAKEN 691A | 04 Oct 24 21:40 UTC | false | view |
27 Sep 24 21:41 UTC | SHAKEN 790J | 04 Oct 24 21:41 UTC | false | view |
27 Sep 24 21:45 UTC | SHAKEN 672B | 04 Oct 24 21:45 UTC | false | view |
28 Sep 24 02:33 UTC | SHAKEN 625J | 05 Oct 24 02:33 UTC | false | view |
28 Sep 24 18:49 UTC | SHAKEN 6233 | 05 Oct 24 18:49 UTC | false | view |
28 Sep 24 18:57 UTC | SHAKEN 927K | 05 Oct 24 18:57 UTC | false | view |
28 Sep 24 19:01 UTC | SHAKEN 406K | 05 Oct 24 19:01 UTC | false | view |
28 Sep 24 19:12 UTC | SHAKEN 979K | 05 Oct 24 19:12 UTC | false | view |
28 Sep 24 19:16 UTC | SHAKEN 1577 | 05 Oct 24 19:16 UTC | false | view |
28 Sep 24 19:16 UTC | SHAKEN 390B | 05 Oct 24 19:16 UTC | false | view |
28 Sep 24 19:28 UTC | SHAKEN 7820 | 05 Oct 24 19:27 UTC | false | view |
28 Sep 24 21:14 UTC | SHAKEN 983J | 05 Oct 24 21:14 UTC | false | view |
28 Sep 24 21:42 UTC | SHAKEN 663G | 05 Oct 24 21:42 UTC | false | view |
29 Sep 24 12:17 UTC | SHAKEN 1577 | 06 Oct 24 12:17 UTC | false | view |
29 Sep 24 16:46 UTC | SHAKEN 646K | 06 Oct 24 16:46 UTC | false | view |
29 Sep 24 17:08 UTC | SHAKEN 738K | 06 Oct 24 17:08 UTC | false | view |
29 Sep 24 19:19 UTC | SHAKEN 0654 | 06 Oct 24 19:19 UTC | false | view |
29 Sep 24 21:15 UTC | SHAKEN 177K | 06 Oct 24 21:15 UTC | false | view |
30 Sep 24 12:02 UTC | SHAKEN 690K | 07 Oct 24 12:02 UTC | false | view |
30 Sep 24 21:02 UTC | SHAKEN 297K | 07 Oct 24 21:02 UTC | false | view |
30 Sep 24 21:23 UTC | SHAKEN 674J | 07 Oct 24 21:23 UTC | false | view |
30 Sep 24 21:28 UTC | SHAKEN 733J | 07 Oct 24 21:28 UTC | false | view |
30 Sep 24 21:31 UTC | SHAKEN 819H | 07 Oct 24 21:31 UTC | false | view |
30 Sep 24 21:39 UTC | SHAKEN 769J | 07 Oct 24 21:39 UTC | false | view |
30 Sep 24 21:40 UTC | SHAKEN 1676 | 07 Oct 24 21:40 UTC | false | view |
30 Sep 24 21:40 UTC | SHAKEN 726J | 07 Oct 24 21:40 UTC | false | view |
30 Sep 24 21:40 UTC | SHAKEN 849J | 07 Oct 24 21:40 UTC | false | view |
30 Sep 24 21:41 UTC | SHAKEN 790J | 07 Oct 24 21:41 UTC | false | view |
30 Sep 24 21:45 UTC | SHAKEN 0172 | 07 Oct 24 21:44 UTC | false | view |
30 Sep 24 21:45 UTC | SHAKEN 459J | 07 Oct 24 21:45 UTC | false | view |
30 Sep 24 21:45 UTC | SHAKEN 672B | 07 Oct 24 21:45 UTC | false | view |
01 Oct 24 10:12 UTC | SHAKEN 815G | 30 Dec 24 10:12 UTC | false | view |
01 Oct 24 15:47 UTC | SHAKEN 738J | 10 Oct 24 15:47 UTC | false | view |
01 Oct 24 16:57 UTC | SHAKEN 602D | 08 Oct 24 16:57 UTC | false | view |
01 Oct 24 18:49 UTC | SHAKEN 6233 | 08 Oct 24 18:49 UTC | false | view |
01 Oct 24 18:57 UTC | SHAKEN 927K | 08 Oct 24 18:57 UTC | false | view |
01 Oct 24 19:02 UTC | SHAKEN 406K | 08 Oct 24 19:02 UTC | false | view |
01 Oct 24 21:14 UTC | SHAKEN 983J | 08 Oct 24 21:14 UTC | false | view |
01 Oct 24 21:43 UTC | SHAKEN 663G | 08 Oct 24 21:43 UTC | false | view |
02 Oct 24 02:40 UTC | SHAKEN 551G | 01 Nov 24 02:40 UTC | false | view |
02 Oct 24 06:04 UTC | SHAKEN 278K | 09 Oct 24 06:04 UTC | false | view |
02 Oct 24 06:04 UTC | SHAKEN 029K | 09 Oct 24 06:04 UTC | false | view |
02 Oct 24 06:04 UTC | SHAKEN 120K | 09 Oct 24 06:04 UTC | false | view |
02 Oct 24 07:21 UTC | SHAKEN 625J | 09 Oct 24 07:21 UTC | false | view |
02 Oct 24 12:17 UTC | SHAKEN 1577 | 09 Oct 24 12:17 UTC | false | view |
02 Oct 24 13:21 UTC | SHAKEN 691J | 09 Oct 24 13:21 UTC | false | view |
02 Oct 24 15:28 UTC | SHAKEN 2550 | 09 Oct 24 15:28 UTC | false | view |
02 Oct 24 16:47 UTC | SHAKEN 646K | 09 Oct 24 16:47 UTC | false | view |
02 Oct 24 17:08 UTC | SHAKEN 738K | 09 Oct 24 17:08 UTC | false | view |
02 Oct 24 18:21 UTC | SHAKEN 833J | 09 Oct 24 18:21 UTC | false | view |
02 Oct 24 21:15 UTC | SHAKEN 177K | 09 Oct 24 21:15 UTC | false | view |
03 Oct 24 15:35 UTC | SHAKEN 878K | 10 Oct 24 15:35 UTC | false | view |
03 Oct 24 15:43 UTC | SHAKEN 841J | 17 Oct 24 15:43 UTC | false | view |
03 Oct 24 21:41 UTC | SHAKEN 790J | 10 Oct 24 21:41 UTC | false | view |
Created At | Subject | Not After | Problems | Link |
---|---|---|---|---|
24 Oct 22 00:00 UTC | TransNexus, Inc. SHAKEN Issuing CA4 | 23 Oct 32 23:59 UTC | false | view |
24 Oct 22 00:00 UTC | TransNexus, Inc. SHAKEN Root CA2 | 23 Oct 42 23:59 UTC | false | view |
21 Mar 24 00:00 UTC | TransNexus, Inc. SHAKEN Issuing CA5 | 20 Mar 34 23:59 UTC | false | view |
Generated: 04 Oct 24 16:29 UTC