* The percent of errors, warnings and notices is calculated against total observed unexpired and trusted certificates from the specified issuer.
** Tests use the ATIS-1000080 and Certificate Policy versions release dates to determine if tests are ran.
No error, warning, or notice level issues were found
Instances | Test | Source |
---|---|---|
1 | e_atis_subject_cn_ca | ATIS1000080 |
1 | e_shaken_certificate_policies_id_ca | US_SHAKEN_CP |
Created At | Subject | Not After | Problems | Link |
---|---|---|---|---|
19 Aug 24 13:09 UTC | SHAKEN 788J 1724072973 | 19 Aug 25 13:09 UTC | false | view |
04 Sep 24 20:59 UTC | Jaintel LLC SHAKEN 586K | 04 Sep 25 20:59 UTC | false | view |
11 Oct 24 18:50 UTC | VoyageNetworks_1728672609930 SHAKEN 006L | 11 Oct 25 18:50 UTC | false | view |
21 Oct 24 18:47 UTC | Voipedia_1729536460984 SHAKEN 712K | 21 Oct 25 18:47 UTC | false | view |
07 Nov 24 19:46 UTC | Telecom Business Network LLC_1731008761381 SHAKEN 824K | 07 Nov 25 19:46 UTC | false | view |
25 Nov 24 06:12 UTC | Apex Teleocm LLC_1732515132751 SHAKEN 288K | 25 Nov 25 06:12 UTC | false | view |
26 Nov 24 20:24 UTC | Georgialina Networks_1732652650783 SHAKEN 665K | 26 Nov 25 20:24 UTC | false | view |
12 Dec 24 00:17 UTC | 1234Voip.com LLC_1733962630456 SHAKEN 056L | 30 Nov 25 22:28 UTC | false | view |
22 Jan 25 22:57 UTC | INSTACALL LLC_1737586625863 SHAKEN 281K | 22 Jan 26 19:11 UTC | false | view |
03 Mar 25 12:10 UTC | VaultCom Networks Incorporated_1741003832157 SHAKEN 836K | 03 Mar 26 12:10 UTC | false | view |
10 Mar 25 15:19 UTC | VaultTel Solutions Inc_1741619990792 SHAKEN 811K | 10 Mar 26 15:19 UTC | false | view |
21 Mar 25 21:01 UTC | VoyageNetworks_1742590882637 SHAKEN 006L | 18 Oct 25 18:41 UTC | false | view |
26 Mar 25 20:06 UTC | Infinity Sip_1743019587569 SHAKEN 279K | 26 Mar 26 20:06 UTC | false | view |
31 Mar 25 20:14 UTC | TheSchmied LLC_1743452080175 SHAKEN 165L | 31 Mar 26 20:14 UTC | false | view |
03 Apr 25 12:58 UTC | TalkAsiaVoip LLC_1743685125410 SHAKEN 198K | 03 Apr 26 12:58 UTC | false | view |
03 Apr 25 20:41 UTC | SHAKEN 331K | 03 Apr 26 20:41 UTC | false | view |
08 Apr 25 05:01 UTC | FlowVOIP LLC._1744088504457 SHAKEN 849K | 08 Apr 26 05:01 UTC | false | view |
17 Apr 25 16:30 UTC | CPX Networks_1744907411997 SHAKEN 202L | 17 Apr 26 16:30 UTC | false | view |
08 May 25 20:00 UTC | Red Telecom LLC_1746734442503 SHAKEN 051L | 08 May 26 20:00 UTC | false | view |
13 May 25 19:38 UTC | SHAKEN 088K | 13 May 26 19:38 UTC | false | view |
16 May 25 12:54 UTC | Ajoxi Limited_1747400050960 SHAKEN 441K | 16 May 26 12:54 UTC | false | view |
19 May 25 16:47 UTC | Volf Communications LLC_1747673274314 SHAKEN 020L | 19 May 26 16:47 UTC | false | view |
29 May 25 19:45 UTC | Litcomp LLC_1748547950825 SHAKEN 278L | 29 May 26 19:45 UTC | false | view |
09 Jun 25 12:59 UTC | ARit services LLC_1749473942413 SHAKEN 827K | 09 Jun 26 12:59 UTC | false | view |
10 Jun 25 22:43 UTC | Ahoi llc_1749595415585 SHAKEN 883K | 10 Jun 26 22:43 UTC | false | view |
11 Jun 25 18:49 UTC | Telcast Networks_1749667756733 SHAKEN 611J | 11 Jun 26 18:49 UTC | false | view |
12 Jun 25 16:47 UTC | Conveytel_1749746820747 SHAKEN 892K | 12 Jun 26 16:47 UTC | false | view |
13 Jun 25 17:37 UTC | Thenvisage LLC_1749836259934 SHAKEN 180L | 13 Jun 26 17:37 UTC | false | view |
16 Jun 25 14:21 UTC | VOXTiX_1750083693916 SHAKEN 343L | 16 Jun 26 14:21 UTC | false | view |
17 Jun 25 00:00 UTC | VOCALTRANSIT SHAKEN 783J | 17 Dec 25 00:00 UTC | false | view |
19 Jun 25 21:39 UTC | Voxology Carrier Services, Inc._1750369178545 SHAKEN 664K | 19 Jun 26 21:39 UTC | false | view |
27 Jun 25 22:32 UTC | Nextricify_1751063571710 SHAKEN 529L | 27 Jun 26 22:32 UTC | false | view |
27 Jun 25 22:47 UTC | SIP CREW LLC_1751064433061 SHAKEN 974K | 27 Jun 26 22:47 UTC | false | view |
28 Jun 25 00:26 UTC | DURKETA, LLC_1751070374071 SHAKEN 284L | 28 Jun 26 00:26 UTC | false | view |
03 Jul 25 22:40 UTC | SHAKEN 338L XEN Telecom_1751582413468 | 26 Jun 26 22:45 UTC | false | view |
07 Jul 25 18:53 UTC | SHAKEN 551L 1751914399544 | 07 Jul 26 18:53 UTC | false | view |
08 Jul 25 15:58 UTC | SHAKEN 588L 1751990302539 | 08 Jul 26 15:58 UTC | false | view |
08 Jul 25 16:50 UTC | SHAKEN 103L 1751993458160 | 08 Jul 26 16:50 UTC | false | view |
16 Jul 25 07:54 UTC | SHAKEN 132L 1752652441523 | 23 Aug 25 07:46 UTC | false | view |
16 Jul 25 16:01 UTC | SHAKEN 507K 1752681709200 | 21 Aug 25 16:46 UTC | false | view |
21 Jul 25 21:30 UTC | SHAKEN 255K 1753133429807 | 28 Aug 25 21:28 UTC | false | view |
22 Jul 25 20:18 UTC | SHAKEN 861J 1753215520750 | 22 Jul 26 20:18 UTC | false | view |
22 Jul 25 21:06 UTC | SHAKEN 458K 1753218382009 | 22 Jul 26 21:06 UTC | false | view |
23 Jul 25 19:09 UTC | SHAKEN 745K 1753297774749 | 23 Sep 25 18:52 UTC | false | view |
23 Jul 25 22:42 UTC | SHAKEN 727K 1753310551386 | 23 Jul 26 22:42 UTC | false | view |
24 Jul 25 15:17 UTC | SHAKEN 623L 1753370251926 | 24 Jul 26 15:17 UTC | false | view |
29 Jul 25 17:59 UTC | SHAKEN 469K 1753811973709 | 05 Sep 25 17:59 UTC | false | view |
30 Jul 25 06:50 UTC | SHAKEN 645L 1753858238261 | 30 Jul 26 06:50 UTC | false | view |
31 Jul 25 21:07 UTC | SHAKEN 648L 1753996053266 | 31 Jul 26 21:07 UTC | false | view |
01 Aug 25 13:34 UTC | SHAKEN 066L 1754055248211 | 03 Sep 25 14:51 UTC | false | view |
06 Aug 25 17:13 UTC | SHAKEN 074K 1754500391789 | 11 Sep 25 15:27 UTC | false | view |
Created At | Subject | Not After | Problems | Link |
---|---|---|---|---|
17 Dec 20 15:31 UTC | Peeringhub Inc Root CA | 12 Dec 40 15:31 UTC | true | view |
22 Jun 22 22:45 UTC | Peeringhub Inc SHAKEN Intermediate CA 2 | 19 Jun 32 22:45 UTC | true | view |
Generated: 18 Aug 25 21:13 UTC